RAD® Torque System Nose Extensions
Designed with flexibility in mind – RAD® Torque System Nose Extensions for all your hard to reach applications!
- A “fixed” Nose Extension has a paddle welded onto the end of the Nose Extension.
- A Nose Extension without a reaction arm allows for more flexibility. *Please note that the reaction arm is not included and must be ordered separately.
part numbers and size
PART NUMBER | SUITABLE FOR MODEL (IMPERIAL/METRIC) | DIM A | DIM B | DIM C | DIM D | *STANDARD ARM |
14195 | RAD 10GX/RAD 14GX | N/A | 12.75" | 1.75" | N/A | 11842 |
14200 | RAD 10GX/RAD 14GX | N/A | 15.75" | 1.75" | N/A | 11842 |
14205 | RAD 10GX/RAD 14GX | N/A | 18.75" | 1.75" | N/A | 11842 |
18185 | RAD 15DX/RAD 20DX | N/A | 13.75" | 2.0" | N/A | 13484 |
19058 | RAD 15DX/RAD 20DX | N/A | 15.75" | 2.0" | N/A | 13484 |
19059 | RAD 15DX/RAD 20DX | N/A | 18.75" | 2.0" | N/A | 13484 |
10259 | RAD 1800NG/RAD 2400NG | 5.0" | 12.7" | 2.0" | 3.5" | FIXED |
10257 | RAD 1800NG/RAD 2400NG | 5.0" | 16.0" | 2.0" | 3.5" | FIXED |
10258 | RAD 1800NG/RAD 2400NG | 5.0" | 18.0" | 2.0" | 3.5" | FIXED |
12096 | RAD 25GX/RAD 34GX | 5.0" | 13.0" | 2.0" | 3.25" | FIXED |
12061 | RAD 25GX/RAD 34GX | 5.0" | 16.0" | 2.0" | 3.25" | FIXED |
12097 | RAD 25GX/RAD 34GX | 5.0" | 18.5" | 2.0" | 3.25" | FIXED |
11750 | RAD 34GX/RAD 46GX | 5.6" | 12.5" | 2.0" | 3.4" | FIXED |
11751 | RAD 34GX/RAD 46GX | 5.6" | 15.5" | 2.0" | 3.4" | FIXED |
11752 | RAD 34GX/RAD 46GX | 5.6" | 18.5" | 2.0" | 3.4" | FIXED |
RAD® Torque System Nose Extension Products
NAME | WEIGHT |
RAD¨ Torque System Nose Extensions | 1 |